Size Guide

Every Unique Baby outfit is sized by the garment, in inches, so you can match it to something that already fits. Measure a favorite tee or dress laid flat and compare. Kids sizes run 12M through 12Y, grown-up tees and pants run XS through 4XL. Sizes 2T through 5T on Amazon are the same garments as 2Y through 5Y here.

Between sizes? Size up. Our prints are made to be worn for a whole season of holidays, and a little room means it still fits at the last one.

Girls

Tutu, flutter and twirl dresses

Size Length Chest Sleeve
12M 17 19.5 10
18M 18.5 20.5 10.5
2Y 19.5 21.5 12
3Y 21 22 12.5
4Y 22.5 23 13.5
5Y 24 24 14
6Y 25 24.5 15
7Y 26.5 25.5 16
8Y 28 26.5 17.5
9Y 30.5 28.5 19.5
10Y 32.5 30.5 21
12Y 35 32.5 22

Girls tees and the tops in 2-piece sets

Size Length Chest Sleeve
12M 12.5 20 4
18M 13.5 22 4
2Y 14 22 4.5
3Y 14.5 23 4.5
4Y 15.5 24 4.5
5Y 16.5 25 5
6Y 17.5 26 5
7Y 18.5 27 5.5
8Y 19.5 28 5.5
9Y 21 30 5.5
10Y 22.5 32 6
12Y 24 34 6

Girls leggings and bell-bottoms

Size Length Waist
2Y 19.5 16.5
3Y 21.5 17.5
4Y 23 18
5Y 24.5 19
6Y 26 19.5
7Y 27.5 20.5
8Y 29 21.5
9Y 32 22
10Y 34.5 23
12Y 37.5 24

Girls sleeveless jumpsuits and rompers

Size Bodice Pant length Chest Waist Strap
2Y 6.5 19 21 17.5 7.5
3Y 7 20.5 22 18 7.5
4Y 7.5 22 23 19 8
5Y 7.5 24 24 19.5 8.5
6Y 8 25.5 25 20.5 8.5
7Y 8.5 27 26 21.5 9
8Y 9 28.5 28 22 9.5
9Y 10 31.5 30 23 10
10Y 10.5 34 31 23.5 10.5

Boys

Boys tees

Size Length Chest Sleeve
12M 13.5 23 4.5
18M 14.5 24 4.5
2Y 15 24.5 4.5
3Y 16 25 5
4Y 16.5 26 5
5Y 17.5 27 5.5
6Y 18.5 28.5 5.5
7Y 19.5 29.5 5.5
8Y 20.5 30.5 6
9Y 22.5 32.5 6
10Y 24.5 34.5 6.5
12Y 26.5 35.5 6.5

Boys polos

Size Length Chest Sleeve
12M 14.5 23.5 4.5
18M 15 24 4.5
2Y 15 24.5 5
3Y 16 25 5
4Y 16.5 26 5
5Y 17.5 27 5.5
6Y 18.5 28.5 5.5
7Y 19.5 29.5 5.5
8Y 20.5 30.5 6
9Y 22.5 32.5 6
10Y 24.5 34.5 6.5
12Y 26.5 36.5 6.5

Boys shorts in 2-piece sets

Size Length Waist
18M 11 16.5
2Y 12 17.5
3Y 13 18
4Y 14 19
5Y 15 19.5
6Y 15.5 20.5
7Y 16.5 21.5
8Y 17.5 22
9Y 19.5 23
10Y 21 24
12Y 22.5 25

Grown-ups

Women's matching tees

Size Length Chest Sleeve
XS 25.5 36 7
S 26.5 39 7.5
M 27 41 7.5
L 28 43 8
XL 28.5 46 8
XXL 29.5 50 8.5
XXXL 30.5 53 9
4XL 31 56 9

Women's leggings

Size Length Waist
XS 38 25
S 38.5 27
M 39.5 28.5
L 40 30
XL 41 31.5
XXL 41.5 33
XXXL 42.5 35.5
4XL 43.5 38

Family pajama pants (men's, women's and unisex)

Size Length Waist
3XS 38 25
2XS 38.5 26.5
XS 39.5 27.5
S 40 29
M 41 30.5
L 41.5 34.5
XL 42.5 36
XXL 43.5 38
XXXL 44 40
4XL 45 42

How to measure

  • Length. Shoulder seam straight down to the hem. For pants and leggings, waistband to hem down the outside of the leg.
  • Chest. All the way around the garment just under the arms. Lay it flat, measure across, and double it.
  • Waist. All the way around the waistband while it is relaxed, not stretched. Elastic waists have a few inches of stretch on top.
  • Sleeve. Shoulder seam to the end of the cuff.

Still not sure? Send us a note with your child's age, height and the outfit you are looking at and we will tell you what to order.